| # | Coin | 1m RSI | 15m RSI | 1h RSI | 4h RSI | Score | Signal | Price | 24h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | 28.1 | 25.4 | 29.0 | 42.1 | 3/4 | Strong | $67,234 | -3.2% |
| 2 | ETH/USDT | 22.5 | 24.8 | 27.3 | 29.9 | 4/4 | Extreme | $3,456 | -5.1% |
| 3 | SOL/USDT | 26.7 | 28.9 | 35.2 | 48.0 | 2/4 | Moderate | $142.50 | -2.8% |
Find coins where RSI is aligned across multiple timeframes simultaneously. When 1m, 15m, 1h and 4h RSI all agree, the probability of a reversal increases dramatically.
RSI Confluence occurs when the RSI indicator signals oversold (<30) or overbought (>70) on multiple timeframes at the same time.
| Score | Label | Meaning |
|---|---|---|
| 4/4 | Extreme | All timeframes aligned — strongest signal |
| 3/4 | Strong | 3 out of 4 timeframes aligned |
| 2/4 | Moderate | 2 out of 4 timeframes aligned |
This website uses cookies to enhance your browsing experience, analyze site traffic, and remember your preferences. You can choose which cookies you want to allow. For more information, please see our Privacy Policy.
We give no advice for trading crypto or stocks. The information you read here comes from third parties. Trading is entirely at your own risk.