Start for free — no credit card needed. Upgrade to Pro any time from your account.
All the essentials to track crypto markets. No credit card — currently free to join.
Everything in Free, plus unlimited access to all tools and PRO-only features.
Register in seconds with Google or email. No credit card, no strings attached. Free access available now.
Register for freeUse all the free tools: Fear & Greed, RSI Scanner, Heatmap, Charts and more.
Go to your account page and click Upgrade to Pro. Pay once per year. All features unlocked instantly.
| Feature | Free | Pro |
|---|---|---|
| News | ||
| News channels | 5 free channels | +100 channels |
| Charts | ||
| World Markets | ||
| Fear & Greed Index | ||
| Biggest Crypto | Vol + 10M / 7 days | |
| Best Performers | Vol + 10M / 7 days | |
| Biggest Losers | Vol + 10M / 7 days | |
| Most Volatile | Vol + 10M / 7 days | |
| Toolbox | ||
| Exchange rates | ||
| Currency converter | ||
| Exchanges overview | ||
| Heatmap | ||
| Football tokens | ||
| Volatility | 1 day scale | |
| Volatility analysis PRO | ||
| RSI Tools | ||
| RSI Scanner | 1 min / top 4 | |
| RSI Confluence Scanner PRO | ||
| Market Scanner Coming soon | ||
| Multi-exchange market scanner PRO | ||
| Pricing | ||
| Price | Free sign up | $99/year ≈ €85/year |
| Credit card required | ||
All chart tools use TradingView and are identical in both plans. Free access is available now — no trial, no credit card needed.
Create a free account now. Upgrade to Pro any time — no commitment.
Register for free Log in